Water Cooled Chiller | ||||||||||||||||||
Parameters/Model | 111111 | 03W | 04W | 05W | 06W | 08W | 10W | 25W | 30W | |||||||||
Capacity | KW/H | 9.59 | 12.43 | 15.91 | 19.18 | 24.85 | 31.83 | 81.53 | 99.19 | |||||||||
Kcal | 8251 | 10682 | 13690 | 16503 | 21370 | 27370 | 70120 | 85303 | ||||||||||
Temperature Range | 5 Celsius Degree To Room temperature(below 0 Celsius Degree Can Be Customized) | |||||||||||||||||
Power | KW | 2.575 | 3.375 | 4.500 | 5.250 | 6.750 | 9.000 | 20.95 | 26.00 | |||||||||
Voltage | 3N-380V 50HZ | |||||||||||||||||
Controlling Mode | Capillary | Expansion Valve | ||||||||||||||||
Compre-ssor | Type | Hermetic Scroll Type Or Piston | ||||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||
Power(KW) | 2.20 | 3.00 | 3.75 | 4.50 | 6.00 | 7.50 | 18.75 | 22.00 | ||||||||||
Refrigerant | R22 | |||||||||||||||||
Conden-ser | Form | Straight Tube Type | ||||||||||||||||
Evaporat-or | Water Quantity(M3/H) | 1.65 | 2.14 | 2.75 | 3.30 | 4.27 | 5.47 | 14.03 | 17.06 | |||||||||
Water Solubility(M3) | 0.05 | 0.05 | 0.06 | 0.06 | 0.15 | 0.15 | 0.38 | 0.38 | ||||||||||
Tank Capacity (L) | 45 | 50 | 50 | 60 | 140 | 145 | 270 | 300 | ||||||||||
Import And Export Caliber | DN25 | DN65 | ||||||||||||||||
Circulati-ng Pump | Power(KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 4.00 | 4.00 | |||||||||
Rate Of Flow(L/MIN) | 90 | 90 | 90 | 90 | 170 | 170 | 800 | 800 | ||||||||||
Pressure Head(M) | 18 | 18 | 18 | 18 | 16 | 16 | 18 | 18 | ||||||||||
Dimensi-ons | L/MM | 870 | 870 | 870 | 870 | 1300 | 1300 | 1750 | 1800 | |||||||||
W/MM | 550 | 550 | 550 | 550 | 680 | 680 | 760 | 800 | ||||||||||
H/MM | 900 | 900 | 900 | 900 | 1300 | 1300 | 1500 | 1500 | ||||||||||
Weight | KG | 120 | 140 | 150 | 200 | 210 | 290 | 690 | 760 |
Air Cooled Chiller | ||||||||||||||||||
Parameters/Model | 111111 | 01AC | 02AC | 03AC | 05AC | 08AC | 10AC | 25AC | 30AC | |||||||||
Capacity | KW/H | 2.94 | 5.67 | 8.39 | 13.95 | 21.80 | 28.01 | 71.72 | 87.20 | |||||||||
Kcal | 2528 | 4872 | 7216 | 11990 | 18748 | 24089 | 61683 | 74992 | ||||||||||
Temperature Range | 5 Celsius Degree To Room temperature(below 0 Celsius Degree Can Be Customized) | |||||||||||||||||
Power | KW | 1.27 | 2.02 | 2.85 | 4.86 | 7.65 | 9.90 | 22.75 | 28.50 | |||||||||
Voltage | 1N-220V 50HZ | 5N-380V 50HZ | 3N-380V 50HZ | |||||||||||||||
Controlling Mode | Capillary | Expansion Valve | ||||||||||||||||
Compressor | Type | Hermetic Scroll Type Or Piston | ||||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||
Power(KW) | 0.75 | 1.50 | 2.20 | 3.75 | 6.00 | 7.50 | 18.75 | 22.00 | ||||||||||
Refrigerant | R22 | |||||||||||||||||
Condenser | Form | Efficient Brass Sets Corrugated Aluminum Fin | ||||||||||||||||
Fan | Air Volume(M3/H) | 1000 | Recommended Products
Get in touch with us
|